<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Testing Centres of Canada</title>
	<atom:link href="http://dnatestingcanada.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dnatestingcanada.com</link>
	<description>Get Your Genetic Horoscope...</description>
	<lastBuildDate>Sat, 10 Jul 2010 15:11:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Human genome: bust or boon?</title>
		<link>http://dnatestingcanada.com/archives/283</link>
		<comments>http://dnatestingcanada.com/archives/283#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[human beings]]></category>
		<category><![CDATA[map of the human genome]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[world leaders]]></category>

		<guid isPermaLink="false">http://dnatestingcanada.com/?p=283</guid>
		<description><![CDATA[Ten years ago, scientists unveiled the first map of the human genome.
The announcement made headlines across the globe and world leaders  praised the work, heralding it as “the genetic blueprint for human  beings.”
U.S. president Bill Clinton said “today we are learning the  language in which God created life.” And British prime minister [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago, scientists unveiled the first map of the human genome.</p>
<p>The announcement made headlines across the globe and world leaders  praised the work, heralding it as “the genetic blueprint for human  beings.”</p>
<p>U.S. president Bill Clinton said “today we are learning the  language in which God created life.” And British prime minister Tony  Blair called the map a breakthrough “whose implications far surpass even  the discovery of antibiotics.”</p>
<p><a href="http://www.healthzone.ca/health/newsfeatures/research/article/833982--human-genome-bust-or-boon" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnatestingcanada.com/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years on, genomic revolution only just starting</title>
		<link>http://dnatestingcanada.com/archives/273</link>
		<comments>http://dnatestingcanada.com/archives/273#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Read Our Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[human gene]]></category>
		<category><![CDATA[human genome project]]></category>
		<category><![CDATA[institutes of health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[personal medical care]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[science health]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://dnatestingcanada.com/?p=273</guid>
		<description><![CDATA[(Reuters) &#8211; The 10-year-old Human Genome Project has only just begun to bring to fruition its promise to transform medicine, its founders said on Thursday.
Science  &#124;  Health
Francis Collins, who led the U.S. component of the project and is now director of the U.S. National Institutes of Health, said that although it may seem that the [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; The 10-year-old Human Genome Project has only just begun to bring to fruition its promise to transform medicine, its founders said on Thursday.</p>
<p>Science  |  Health</p>
<p>Francis Collins, who led the U.S. component of the project and is now director of the U.S. National Institutes of Health, said that although it may seem that the revolution promised with the publication of the first draft in 2000 is slow in coming, many early predictions had been prematurely hyped.</p>
<p>Scientists have barely scratched below the surface of the possibilities opened up by having access to the whole human gene map, he said, and when they do, their results will determine the way all people are diagnosed and treated for diseases.</p>
<p>&#8220;It&#8217;s fair to say that most people have not yet had the experience of having their personal medical care directly affected by the sequencing of the human genome,&#8221; Francis told a briefing in London marking the project&#8217;s 10-year anniversary.</p>
<p>Read more at http://www.reuters.com/article/idUSTRE65N2WK20100624</p>
]]></content:encoded>
			<wfw:commentRss>http://dnatestingcanada.com/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Experience</title>
		<link>http://dnatestingcanada.com/archives/270</link>
		<comments>http://dnatestingcanada.com/archives/270#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Read Our Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dnatestingcanada.com/?p=270</guid>
		<description><![CDATA[If you had your DNA tested with us, we would love to get some feedback from you!
]]></description>
			<content:encoded><![CDATA[<p>If you had your DNA tested with us, we would love to get some feedback from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://dnatestingcanada.com/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why get your DNA Tested? &#8211; CTV News</title>
		<link>http://dnatestingcanada.com/archives/97</link>
		<comments>http://dnatestingcanada.com/archives/97#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dnatestingcanada.com/?p=97</guid>
		<description><![CDATA[DNA testing is becoming a hot topic in research, medical journals and even the local news. CTV News published an article discussing various advantages of getting your DNA tested, and how it can help us change our lifestyles for the better. DNA Testing Centres of Canada are the first clinics in the country to offer this service.
. [...]]]></description>
			<content:encoded><![CDATA[<p>DNA testing is becoming a hot topic in research, medical journals and even the local news. CTV News published an article discussing various advantages of getting your DNA tested, and how it can help us change our lifestyles for the better. DNA Testing Centres of Canada are the first clinics in the country to offer this service.</p>
<p><span>. An excerpt is below:</span></p>
<p><em>&#8220;When we think of DNA it is usually connect to some  kind of crime. It is a science most of us do not understand, but there  is a new way to use DNA testing that brings it home. A new DNA testing  lab in Winnipeg is promising it can find out whether you are genetically  susceptible to a disease. For some it is a chance to guard against and  steer clear of potential problems but for others it is Pandora&#8217;s Box.  All it takes is two-millimetres of saliva, and a bit of a wait.                 &#8220;</em><br />
<a href="http://winnipeg.ctv.ca/servlet/an/local/CTVNews/20090130/wpg_dna_testing_090130/20090130/?hub=WinnipegHome" target="_blank">Click here to go to CTV&#8217;s website and read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnatestingcanada.com/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DNA Testing Centres of Canada Website</title>
		<link>http://dnatestingcanada.com/archives/94</link>
		<comments>http://dnatestingcanada.com/archives/94#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dnatestingcanada.com/?p=94</guid>
		<description><![CDATA[Dear Visitor .. As you have noticed we are redesigning our website to give you better service and user experience. You might face few bugs while surfing our website. We apologize for any inconvenience and if you have any questions or would like to report an issue please email our head office DNACanada@gmail.com or call [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Visitor .. As you have noticed we are redesigning our website to give you better service and user experience. You might face few bugs while surfing our website. We apologize for any inconvenience and if you have any questions or would like to report an issue please email our head office DNACanada@gmail.com or call toll free 1.866.863.5139 or locally 416.494.4325</p>
<p>We thank  you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnatestingcanada.com/archives/94/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Drug Toxicity Testing</title>
		<link>http://dnatestingcanada.com/archives/85</link>
		<comments>http://dnatestingcanada.com/archives/85#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug Toxicity Tests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[core structure]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[drug metabolite]]></category>
		<category><![CDATA[drug metabolites]]></category>
		<category><![CDATA[drug screening tests]]></category>
		<category><![CDATA[drug toxicity]]></category>
		<category><![CDATA[hair follicle]]></category>
		<category><![CDATA[hair follicles]]></category>
		<category><![CDATA[hair shaft]]></category>
		<category><![CDATA[hair shafts]]></category>
		<category><![CDATA[hair structure]]></category>
		<category><![CDATA[hair testing]]></category>
		<category><![CDATA[human hair]]></category>
		<category><![CDATA[illicit drug]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trace amounts]]></category>

		<guid isPermaLink="false">http://dnatestingcanada.com/?p=85</guid>
		<description><![CDATA[Our drug test is a quantitative analysis for the presence of illicit  drug metabolites in the core structure of human hair shafts. This  includes testing the presence of marijuana, crack cocaine, opiates,  methamphetamines, ecstasy, and PCP. The drug abuse hair testing analysis  meets US, FDA, and international testing standards and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dnatestingcanada.com/wp-content/uploads/2009/11/drug-testing.jpg" rel="lightbox[85]"><img class="alignright size-full wp-image-86" title="drug-testing" src="http://dnatestingcanada.com/wp-content/uploads/2009/11/drug-testing.jpg" alt="drug-testing" width="357" height="234" /></a>Our drug test is a quantitative analysis for the presence of illicit  drug metabolites in the core structure of human hair shafts. This  includes testing the presence of marijuana, crack cocaine, opiates,  methamphetamines, ecstasy, and PCP. The drug abuse hair testing analysis  meets US, FDA, and international testing standards and is much more  accurate than urine or blood tests.</p>
<p>The metabolites of chronic drug use, Illicit and repetitive is  incorporated into hair for a period of about 90 days. Drugs which are  ingested circulate in the bloodstream which nourishes developing hair  follicles. As a result, trace amounts of the target drug or drug  metabolite are deposited in the hair follicle and become entrapped in  the core of the hair shaft as it grows out from the hair follicle.  Normal growth rates for human hair are approximately one-half inch per  month. By testing for the presence of drugs in the hair shaft core on a  given length of hair, a historical record of past drug usage can be  constructed. Since target drug or drug metabolite residues are  chemically and structurally stable for an extended period of time within  the hair shaft core, they cannot be externally washed, bleached,  chemically treated or flushed out of the hair structure.<br />
Uses: Drug screening tests are excellent for companies or businesses  that need to screen their employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnatestingcanada.com/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
